Links are to personal histories
| Registration District of London C in the Sub-district of Shoreditch in the County of Middlesex |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1883/ 7/12 | Richard | Harry | Caroline | Shoe Maker | Caroline Bending xmark |
| 19 New Inn Broadway | Bending | formerly | Mother | ||
| Whiting | 19 New Inn Broadway Shoreditch |
| Registration District of Orsett in the Sub-district of Grays in the County of Essex |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1884/ 1/31 | George William | George | Caroline | Laborer | G. Bending |
| Mount Pleasant, Litl | Bending | formerly | Father | ||
| Tillyer | Mount Pleasant, Little Thurrock |
| Registration District of Hackney in the Sub-district of South Hackne in the County of Middlesex |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1884/ 6/18 | George | George | Mary Ann | Labourer | Mary Ann Bending xmark |
| 19 Duncan Street | Bending | formerly | Mother | ||
| Horne | 19 Duncan St South Hackney |
| Registration District of Lewisham in the Sub-district of Lewisham in the County of Kent |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1884/ 9/21 | Lucy Jane | Lucy | Lucy Bending | ||
| Lewisham Workhouse | formerly | Mother | |||
| Bending | 17 Maybank Villas, Lewisham |
| Registration District of Northampton in the Sub-district of St Giles in the County of Northampton |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1884/10/28 | William | Thomas Charms | Ellen | Shoemaker | X Ellen Bending |
| 46 Francis Street | Bending | formerly | Mother | ||
| Sewell | 46 Frances Street, Northhampton |
| Registration District of Plymouth in the Sub-district of St Andrew in the County of Devon |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1884/12/28 | Reginald Edwin | Frederick | Mary | Seaman RN | M Bending |
| 43 Neswick St | Bending | formerly | Mother | ||
| Battershill | 43 Neswick St Plymouth |
| Registration District of Leeds in the Sub-district of North Leeds in the County of York |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1885/ 2/ 4 | Ada | Thomas | Emma | Engraver | T. Bending |
| 7 Renfield Grove | Bending | formerly | Father | ||
| Burr | 7 Renfield Grove, Leeds |
| Registration District of Barton Regis in the Sub-district of St Georges in the County of Gloucester |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1885/ 5/26 | William | William | Emma | Cotton spinner | Emma Bending xmark |
| 27 Aiken Street | Bending | formerly | Mother | ||
| Maker | 27 Aiken St Saint George |
| Registration District of Bethnal Gree in the Sub-district of Hackney Rd in the County of Middlesex |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1886/ 5/22 | Mary Ann | Edwin | Mary | French polisher | Mary Bending |
| 45 Felix Street | Bending | formerly | Mother | ||
| Papworth | 45 Felix Street, Bethnal Green |
| Registration District of Cardiff in the Sub-district of Cardiff in the County of Glamorgan |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1887/ 1/21 | Edward John | George | Elizabeth | Mariner | E Bending |
| 9 South William St | Bending | formerly | Mother | ||
| Collins | 9 South William St St Mary |
| Registration District of Islington in the Sub-district of Islington SW in the County of Middlesex |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1887/ 8/ 6 | George William | George | Hannah Maria | Tailor | H M Bending |
| 2 Hardinge Street | Bending | formerly | Mother | ||
| Randall | 2 Hardinge St Islington |
| Registration District of Hastings in the Sub-district of St Mary in t in the County of Sussex |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1888/ 8/11 | Frederick James | Sydney | Florence | Tailor | S Bending |
| 8 Brook Street | Bending | formerly | Father | ||
| Sanders | 8 Brook St Hastings |
| Registration District of Bedminster in the Sub-district of Long Ashton in the County of Somerset |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1888/11/13 | Thomas Samuel | Fred Harry | Emma Phoebe | Gen labourer | Emma P Bending |
| Providence | Bending | formerly | Mother | ||
| Newland | Long Ashton |
| Registration District of Plymouth in the Sub-district of Saint Andrew in the County of Devon |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1888/12/14 | Bertha Elizabeth | John | Selina | Chemist's Porter | S. Bending |
| 66 North Road Plymou | Bending | formerly | Mother | ||
| Crocker | 66 North Road, Plymouth |
| Registration District of Brentford in the Sub-district of Isleworth in the County of Middlesex |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1889/ 1/18 | Eveline Ellen | William | Amelia Adelaide | Butler (domestic) | W. Bending |
| Worton Lane, Islewor | Bending | formerly | Father | ||
| Mayo | Worton Lane, Isleworth |
| Registration District of Cardiff in the Sub-district of Cardiff in the County of Glamorgan |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1889/ 4/17 | Louisa Ruth | George | Elizabeth | Master? of tug boat | E. Bending |
| 9 South William St. | Bending | formerly | Mother | ||
| Collins | 9 Lower William Street St Mary's Cardif |
| Registration District of Medway in the Sub-district of Gillingham in the County of Kent |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1889/12/6 | Annie Lydia | George Richard | Ann Eliza | Rivetter H.M.D | A E Bending |
| 25 Frederick St Cha | Bending | formerly | Mother | ||
| Letley | 25 Frederick Street, Chatham |
| Registration District of Williton in the Sub-district of Williton in the County of Somerset |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1890/ 6/ 4 | Alfred James | William Henry | Mary Jane | Seaman | W H Bending |
| Watchet St Decuman | Bending | formerly | Father | ||
| Duddridge | Watchet |
| Registration District of Lewisham in the Sub-district of Lewisham in the County of London |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1890/ 6/16 | Kate Mary | Thomas | Mary Ann | Railway Plate Layer | M A Bending |
| Dixon Terrace Beacon | Bending | formerly | Mother | ||
| Gamby | Dixon Terr. Beacon Road |
| Registration District of Honiton in the Sub-district of Ottery St M in the County of Devon |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1890/ 8/28 | Bertie James | William | Louisa | Farm labourer | Louisa Bending |
| Village Feniton | Bending | formerly | Mother | ||
| Sanders | Village Feniton |