Links are to personal histories
| Registration District of St George in the Sub-district of Saint Mary in the County of Middlesex |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1861/10/24 | Caroline Eleanor | Thomas | Louisa | Dock laborer | Louisa Vezey |
| 10 Princes Street | Vezey | formerly | Mother | ||
| Bland | 10 Princes Street, St George in the East |
| Registration District of Bristol in the Sub-district of St Paul in the County of Brlstol |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1861/12/29 | Caroline | Silas | Sarah | Labourer-tan yard | Sarah Bending xmark |
| Ware's Gardens | Bending | formerly | Mother | ||
| Bath | Ware's Gardens Bristol |
| Registration District of in the Sub-district of in the County of |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1862/ 4/ 8 | John | John | Louisa | Labour | John Bending |
| Berry Hill Ottery St | Bending | formerly | Father | ||
| Knight | Berry Hill, Ottery St Mary |
| Registration District of Bath in the Sub-district of Bathwick in the County of Somerset |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1862/ 8/29 | Amy | Thomas | Caroline | Master tailor | Caroline Bending |
| Comb Down | Bending | formerly | Mother | ||
| Cavill | Combe Down Monckton Combe |
| Registration District of Bristol in the Sub-district of Clifton in the County of Bristol |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1863/ 6/21 | Richard | Richard | Sarah | Baker Master | S Bending |
| 14 Wade Street | Bending | formerly | Mother | ||
| Weeks | 14 Ware St Bristol |
| Registration District of Honiton in the Sub-district of Honiton in the County of Devon |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1863/ 7/24 | Frances Emma | William | Emma | Labourer | Emma Bending xmark |
| High Street | Bending | formerly | Mother | ||
| Beasley | High St Honiton |
| Registration District of St Thomas in the Sub-district of Woodbury in the County of Devon |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1863/ 811 | Elizabeth | George | Elizabeth | Carpenter journeyman | Elizabeth Bending |
| Farringdon | Bending | formerly | Mother | ||
| Loman | Farringdon |
| Registration District of Newton Abbot in the Sub-district of Teignmouth in the County of Devon |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1864/ 8/28 | Robert | Robert | Charlotte Jane | Shipwright | C J Bending |
| Higher Brook Street | Bending | formerly | Mother | ||
| Aindom | Higher Brook St West Teignmouth |
| Registration District of Bath in the Sub-district of Bathwick in the County of Somerset |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1865/ 6/ 7 | Annie | James | Ann | Tailor | James Bending |
| Monckton Comb | Bending | formerly | Father | ||
| Greenway | Comb Down, Monckton Comb |
| Registration District of Poplar in the Sub-district of Bow in the County of Middlesex |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1866/ 3/ 3 | Edward | George Edward | Lucy | Lithographer | L Barrat |
| Workhouse, Bromley | Barrat | formerly | Mother | ||
| Bending | City of London Workhouse Bromley |
| Registration District of Cardiff in the Sub-district of Cardiff in the County of Glamorgan |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1866/ 8/24 | John | John | Louisa | Labourer | J Bending |
| 15 South William St | Bending | formerly | Father | ||
| Knight | 15 South William St St Mary |
| Registration District of Torrington in the Sub-district of H Bickington in the County of Devon |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1866/11/23 | Norman le Mesurier | Richard | Harriet | County Policeman | Richard Bending |
| High Bickington | Bending | formerly | Father | ||
| Webber | High Bickington |
| Registration District of Marylebone in the Sub-district of Marylebone in the County of Middlesex |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1867/11/ 4 | Mary | Charles | Mary | Licenced victualler | C. Bending |
| 34 East Street | Bending | formerly | Father | ||
| Philpott | 34 East Street, Marylebone |
| Registration District of Adelaide in the Sub-district of Adelaide in the County of Australia |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1867/12/25 | Alice Maldram | William | Ann Carnell | Storeman | William Bending |
| Adelaide, Austalia | Bending | formerly | Father | ||
| Maldram | Adelaide |
| Registration District of St Thomas in the Sub-district of Heavitree in the County of Devon |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1869/ 1/ 2 | John Staddon | William | Mary Ann | Farm labourer | W Bending |
| Upexe Rewe | Bending | formerly | Father | ||
| Staddon | Upexe Rewe |
| Registration District of Honiton in the Sub-district of Ottery St Ma in the County of Devon |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1869/ 7/ 2 | William | John | Louisa | Farm labourer | L Bending |
| Sandhill | Bending | formerly | Mother | ||
| Knight | Sandhill Ottery St Mary |
| Registration District of Lewisham in the Sub-district of Lewisham in the County of Surrey |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1870/ 6/30 | Ann | James | Harriet | Gen labourer | James Bending |
| Hither Green | Bending | formerly | Father | ||
| Coppinger | Hither Green Lewisham |
| Registration District of Headington in the Sub-district of St Clement in the County of Oxford |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1870/ 7/28 | Alexander Vincent | William | Emma | Commercial traveller | Emma Eden |
| 19 Cross St, Cowley | Eden | formerly | Mother | ||
| Eden | 19 Cross Street, Cowley Road |
| Registration District of St Thomas in the Sub-district of Broadclist in the County of Devon |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1870/ 8/25 | Eliza | William | Mary Ann | Farm labourer | Mary Ann Bending |
| Clist Hydon | Bending | formerly | Mother | ||
| Staddon | Aunk Clist Hydon |
| Registration District of Tiverton in the Sub-district of Silverton in the County of Devon |
|---|
| When & Where | Name | Father | Mother | Fathers's occupation | Informant |
|---|---|---|---|---|---|
| 1870/10/15 | Alfred James D | John | Ann | Painter,glazier | Ann Bending |
| Silverton | Bending | formerly | Mother | ||
| Dennis | Silverton |